Worldwide shipping available
order over $200, we offer free shipping worldwide. CODE : FREE200
https://krkoco.com/policies/shipping-policy
단계(g) | 澳大利亚 | 巴西 | 加拿大 | 中国 | 法国 | 德国 | 香港 | 印度尼西亚 |
100 | 3.5 | 4.06 | 4.15 | 3.51 | 4.13 | 4.09 | 3.12 | 3.51 |
200 | 4.56 | 5.27 | 5.43 | 4.44 | 5.38 | 5.32 | 3.94 | 4.35 |
300 | 5.62 | 6.49 | 6.69 | 5.35 | 6.63 | 6.57 | 4.75 | 5.18 |
400 | 6.69 | 7.71 | 7.95 | 6.27 | 7.89 | 7.81 | 5.56 | 6.02 |
500 | 7.77 | 8.92 | 9.23 | 7.21 | 9.16 | 9.06 | 6.4 | 6.86 |
600 | 8.59 | 10.03 | 10.21 | 7.95 | 10.13 | 10.04 | 7.05 | 7.65 |
700 | 9.42 | 11.15 | 11.19 | 8.68 | 11.11 | 11 | 7.71 | 8.45 |
800 | 10.24 | 12.26 | 12.17 | 9.42 | 12.08 | 11.96 | 8.35 | 9.24 |
900 | 11.07 | 13.37 | 13.16 | 10.15 | 13.06 | 12.93 | 9 | 10.04 |
1,000 | 11.91 | 14.5 | 14.16 | 10.89 | 14.06 | 13.91 | 9.66 | 10.83 |
1,100 | 12.68 | 15.97 | 15.58 | 11.54 | 14.78 | 14.66 | 10.24 | 11.73 |
1,200 | 13.44 | 17.44 | 16.99 | 12.19 | 15.49 | 15.41 | 10.82 | 12.63 |
1,300 | 14.21 | 18.92 | 18.41 | 12.84 | 16.21 | 16.17 | 11.39 | 13.12 |
1,400 | 14.97 | 20.4 | 19.84 | 13.49 | 16.93 | 16.93 | 11.96 | 13.65 |
1,500 人 | 15.73 | 21.86 | 21.24 | 14.17 | 17.65 | 17.68 | 12.57 | 14.19 |
1,600 | 16.5 | 23.18 | 22.06 | 14.55 | 18.37 | 18.43 | 12.92 | 14.72 |
1,700 | 17.26 | 24.51 | 22.88 | 14.95 | 19.09 | 19.19 | 13.26 | 15.26 |
1,800 | 18.03 | 25.82 | 23.7 | 15.34 | 19.81 | 19.95 | 13.61 | 15.79 |
1,900 人 | 18.79 | 27.14 | 24.52 | 15.72 | 20.53 | 20.7 | 13.95 | 16.33 |
2,000 | 19.56 | 28.46 | 25.34 | 16.13 | 21.25 | 21.45 | 14.32 | 16.87 |
단계(g) | 日本 | 马来西亚 | 新西兰 | 菲律宾 | 俄罗斯 | 新加坡 | 西班牙 | 台湾 |
100 | 3.41 | 3.66 | 3.42 | 3.36 | 4.13 | 3.53 | 4.07 | 3.25 |
200 | 4.3 | 4.53 | 4.46 | 4.16 | 5.38 | 4.37 | 5.31 | 4.09 |
300 | 5.19 | 5.4 | 5.49 | 4.96 | 6.63 | 5.22 | 6.54 | 4.94 |
400 | 6.09 | 6.28 | 6.54 | 5.76 | 7.89 | 6.06 | 7.78 | 5.79 |
500 | 7 | 7.15 | 7.59 | 6.57 | 9.17 | 6.9 | 9.04 | 6.66 |
600 | 7.71 | 7.98 | 8.4 | 7.32 | 10.14 | 7.71 | 10 | 7.34 |
700 | 8.43 | 8.81 | 9.2 | 8.09 | 11.12 | 8.5 | 10.96 | 8.01 |
800 | 9.14 | 9.64 | 10.01 | 8.85 | 12.09 | 9.3 | 11.92 | 8.69 |
900 | 9.84 | 10.46 | 10.82 | 9.61 | 13.07 | 10.1 | 12.88 | 9.37 |
1,000 | 10.56 | 11.3 | 11.63 | 10.37 | 14.06 | 10.9 | 13.86 | 10.05 |
1,100 | 11.19 | 11.96 | 12.8 | 11.23 | 15.46 | 11.81 | 14.72 | 10.65 |
1,200 | 11.82 | 12.62 | 13.97 | 12.09 | 16.87 | 12.71 | 15.57 | 11.24 |
1,300 | 12.45 | 13.28 | 15.13 | 12.95 | 18.28 | 12.86 | 16.42 | 11.84 |
1,400 | 13.08 | 13.94 | 16.3 | 13.81 | 19.69 | 13.49 | 17.28 | 12.44 |
1,500 人 | 13.74 | 14.6 | 17.46 | 14.68 | 21.09 | 13.87 | 18.13 | 13.08 |
1,600 | 14.12 | 15.25 | 18.5 | 15.34 | 22.35 | 14.62 | 18.99 | 13.43 |
1,700 | 14.5 | 15.91 | 19.54 | 16 | 23.61 | 14.99 | 19.84 | 13.79 |
1,800 | 14.87 | 16.57 | 20.58 | 16.66 | 24.87 | 15.74 | 20.47 | 14.15 |
1,900 人 | 15.25 | 17.23 | 21.62 | 17.32 | 26.12 | 16.49 | 21.19 | 14.51 |
2,000 | 15.65 | 17.89 | 22.68 | 17.98 | 27.41 | 17.24 | 21.87 | 14.9 |
단계(g) | 泰国 | 英国 | 美国 | 越南 |
100 | 3.46 | 3.88 | 6.06 | 3.82 |
200 | 4.29 | 5.05 | 6.73 | 4.39 |
300 | 5.12 | 6.22 | 8.29 | 4.96 |
400 | 5.94 | 7.4 | 9.87 | 5.53 |
500 | 6.78 | 8.6 | 11.45 | 6.1 |
600 | 7.56 | 9.51 | 12.68 | 6.68 |
700 | 8.34 | 10.43 | 13.89 | 7.25 |
800 | 9.13 | 11.33 | 15.11 | 7.82 |
900 | 9.91 | 12.25 | 16.33 | 8.39 |
1,000 | 10.7 | 13.19 | 17.56 | 8.96 |
1,100 | 11.59 | 14.31 | 19.33 | 9.54 |
1,200 | 12.47 | 15.43 | 21.09 | 10.1 |
1,300 | 13.02 | 16.56 | 22.85 | 10.67 |
1,400 | 13.57 | 17.68 | 24.6 | 11.05 |
1,500 人 | 14.12 | 18.81 | 26.36 | 11.42 |
1,600 | 14.67 | 19.93 | 27.94 | 11.8 |
1,700 | 15.22 | 21.06 | 29.5 | 12.17 |
1,800 | 15.74 | 22.18 | 31.06 | 12.55 |
1,900 人 | 16.34 | 23.31 | 32.63 | 12.92 |
2,000 | 16.87 | 24.43 | 34.25 | 13.3 |
Thanks for subscribing!
This email has been registered!